Cuplock Scaffolding Systems
Cuplock scaffolding uses a cup and lock connection at 500 mm intervals. Standards, ledgers, and accessories are manufactured by VANHN.

Cuplock standards
| Length | Cup joints | Cup spacing | Tube | Finish |
|---|---|---|---|---|
| 0.5 m | 1 | 500 mm | Ø48.3 mm | Hot-dip galvanized or painted |
| 1.0 m | 2 | 500 mm | Ø48.3 mm | Hot-dip galvanized or painted |
| 1.5 m | 3 | 500 mm | Ø48.3 mm | Hot-dip galvanized or painted |
| 2.0 m | 4 | 500 mm | Ø48.3 mm | Hot-dip galvanized or painted |
| 2.5 m | 5 | 500 mm | Ø48.3 mm | Hot-dip galvanized or painted |
| 3.0 m | 6 | 500 mm | Ø48.3 mm | Hot-dip galvanized or painted |
Nominal dimensions. Wall thickness 2.75 / 3.0 / 3.5 mm, customizable. Unit weights and load data are issued with the quotation.
Cuplock ledgers
| Bay length | Tube | End fitting |
|---|---|---|
| 0.6 m | Ø48.3 mm | Forged blade end |
| 0.9 m | Ø48.3 mm | Forged blade end |
| 1.2 m | Ø48.3 mm | Forged blade end |
| 1.5 m | Ø48.3 mm | Forged blade end |
| 1.8 m | Ø48.3 mm | Forged blade end |
| 2.5 m | Ø48.3 mm | Forged blade end |
Nominal dimensions. Other bay lengths are made to order.
Manufacturer data
| Founded | 2016 |
|---|---|
| Employees | 400+ |
| Plant site | 100,000 m² |
| Annual output | 500,000 t |
| Standards per 10 h line | 3,500 |
Key Dimensions of Cuplock Scaffolding
Cup spacing on cuplock standards is 500 mm. This spacing sets the lift height for each level. Ledger lengths set the bay length and grid of the scaffold.
Cuplock standards are available from 0.5 m to 3.0 m. Ledgers range from 0.6 m to 2.5 m. Tube diameter is 48.3 mm.
The cup and lock connection uses a top cup and bottom cup. Ledger blades fit into the bottom cup. The top cup is rotated and tightened by hammer.

Limits of Published Data
Tables on this page show nominal dimensions. They do not include load values for design.
Load data is issued per project with the quotation. Do not design from a web page.
For any project, request a quote with the intended use and dimensions. VANHN provides load data with the quotation.
Base jacks and U-head jacks
| Item | Stem | Stem length | Plate |
|---|---|---|---|
| Base jack | Ø38 or Ø48 mm | 500 / 600 mm | Square base plate |
| U-head jack | Ø38 or Ø48 mm | 500 / 600 mm | U-head, reinforced version available |
| Jack nut | To match stem | - | Cast, two handles |
Nominal dimensions. Plate size and stem type are confirmed on the drawing.
Send a technical inquiry
Grid, clear height and quantities are enough. We return dimension sheets and load data for your case.
- Made in our own plant, 100,000 m², founded 2016
- Hot-dip galvanized, painted or powder coated
- Reply within 24 hours